Contest Overview Data
Governor/Lieut Gov (Vote for 1)
Precinct | Bill Schuette/Lisa Posthumus Lyons - REP | Gretchen Whitmer/Garlin D. Gilchrist II - DEM | Bill Gelineau/Angelique Chaiser Thomas - LIB | Todd Schleiger/Earl P. Lackie - UST | Jennifer V. Kurland/Charin H. Davenport - GRN | Keith Butkovich/Raymond Warner - NLP | Write-in |
Champion Township, Precinct 1 | 36 | 76 | 1 | 3 | 0 | 1 | 0 |
Chocolay Township, Precinct 1 | 676 | 816 | 18 | 4 | 12 | 2 | 3 |
Chocolay Township, Precinct 2 | 694 | 851 | 24 | 5 | 14 | 2 | 1 |
City of Ishpeming, Precinct 1 | 500 | 714 | 11 | 4 | 8 | 1 | 2 |
City of Ishpeming, Precinct 2 | 420 | 759 | 23 | 16 | 18 | 3 | 3 |
City of Marquette, Precinct 1 | 513 | 696 | 21 | 2 | 12 | 2 | 2 |
City of Marquette, Precinct 2 | 483 | 843 | 19 | 1 | 11 | 3 | 0 |
City of Marquette, Precinct 3 | 363 | 709 | 10 | 4 | 5 | 1 | 2 |
City of Marquette, Precinct 4 | 317 | 745 | 27 | 2 | 13 | 2 | 2 |
City of Marquette, Precinct 5 | 261 | 846 | 20 | 4 | 21 | 0 | 1 |
City of Marquette, Precinct 6 | 263 | 664 | 23 | 5 | 19 | 7 | 1 |
City of Marquette, Precinct 7 | 366 | 1,067 | 29 | 7 | 22 | 3 | 3 |
City of Negaunee, Precinct 1 | 354 | 552 | 13 | 9 | 8 | 1 | 2 |
City of Negaunee, Precinct 2 | 405 | 680 | 10 | 4 | 8 | 2 | 1 |
Ely Township, Precinct 1 | 430 | 470 | 8 | 4 | 5 | 3 | 1 |
Ewing Township, Precinct 1 | 54 | 29 | 2 | 1 | 1 | 0 | 0 |
Forsyth Township, Precinct 1 | 686 | 754 | 21 | 9 | 6 | 3 | 1 |
Forsyth Township, Precinct 2 | 278 | 210 | 5 | 3 | 10 | 1 | 0 |
Forsyth Township, Precinct 3 | 272 | 249 | 20 | 6 | 8 | 5 | 0 |
Humboldt Township, Precinct 1 | 118 | 124 | 2 | 1 | 2 | 0 | 0 |
Ishpeming Township, Precinct 1 | 397 | 445 | 7 | 0 | 2 | 0 | 1 |
Ishpeming Township, Precinct 2 | 351 | 455 | 4 | 2 | 1 | 1 | 2 |
Marquette Charter Township, Precinct 1 | 540 | 906 | 20 | 3 | 8 | 6 | 0 |
Marquette Charter Township, Precinct 2 | 363 | 363 | 4 | 1 | 0 | 2 | 1 |
Michigamme Township, Precinct 1 | 118 | 84 | 0 | 2 | 1 | 0 | 2 |
Negaunee Township, Precinct 1 | 688 | 874 | 20 | 6 | 10 | 1 | 1 |
Powell Township, Precinct 1 | 158 | 173 | 4 | 2 | 6 | 0 | 0 |
Powell Township, Precinct 2 | 60 | 85 | 1 | 0 | 1 | 0 | 0 |
Republic Township, Precinct 1 | 261 | 291 | 7 | 1 | 8 | 0 | 0 |
Richmond Township, Precinct 1 | 118 | 245 | 5 | 5 | 1 | 3 | 0 |
Sands Township, Precinct 1 | 584 | 561 | 14 | 6 | 6 | 1 | 3 |
Skandia Township, Precinct 1 | 217 | 179 | 6 | 1 | 6 | 2 | 2 |
Tilden Township, Precinct 1 | 222 | 262 | 3 | 2 | 2 | 1 | 0 |
Turin Township, Precinct 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 |
Wells Township, Precinct 1 | 60 | 39 | 1 | 2 | 2 | 0 | 0 |
West Branch Township, Precinct 1 | 309 | 320 | 13 | 1 | 3 | 3 | 0 |
Total | 11,963 | 17,173 | 416 | 128 | 260 | 62 | 37 |
Secretary of State (Vote for 1)
Precinct | Mary Treder Lang - REP | Jocelyn Benson - DEM | Gregory Scott Stempfle - LIB | Robert Gale - UST | Write-in |
Champion Township, Precinct 1 | 40 | 72 | 3 | 3 | 0 |
Chocolay Township, Precinct 1 | 672 | 778 | 33 | 17 | 1 |
Chocolay Township, Precinct 2 | 707 | 814 | 27 | 19 | 2 |
City of Ishpeming, Precinct 1 | 482 | 696 | 25 | 16 | 2 |
City of Ishpeming, Precinct 2 | 418 | 735 | 45 | 20 | 3 |
City of Marquette, Precinct 1 | 521 | 657 | 29 | 10 | 5 |
City of Marquette, Precinct 2 | 474 | 803 | 32 | 18 | 0 |
City of Marquette, Precinct 3 | 363 | 671 | 20 | 12 | 2 |
City of Marquette, Precinct 4 | 321 | 725 | 29 | 10 | 2 |
City of Marquette, Precinct 5 | 268 | 814 | 36 | 12 | 3 |
City of Marquette, Precinct 6 | 256 | 659 | 46 | 3 | 2 |
City of Marquette, Precinct 7 | 358 | 1,049 | 44 | 11 | 5 |
City of Negaunee, Precinct 1 | 362 | 521 | 27 | 15 | 0 |
City of Negaunee, Precinct 2 | 383 | 670 | 21 | 17 | 3 |
Ely Township, Precinct 1 | 434 | 454 | 19 | 7 | 1 |
Ewing Township, Precinct 1 | 51 | 32 | 3 | 1 | 0 |
Forsyth Township, Precinct 1 | 696 | 695 | 38 | 21 | 1 |
Forsyth Township, Precinct 2 | 292 | 183 | 13 | 10 | 0 |
Forsyth Township, Precinct 3 | 278 | 240 | 31 | 8 | 0 |
Humboldt Township, Precinct 1 | 114 | 123 | 4 | 5 | 0 |
Ishpeming Township, Precinct 1 | 375 | 442 | 17 | 8 | 0 |
Ishpeming Township, Precinct 2 | 347 | 445 | 7 | 5 | 2 |
Marquette Charter Township, Precinct 1 | 551 | 851 | 29 | 8 | 1 |
Marquette Charter Township, Precinct 2 | 359 | 356 | 9 | 3 | 1 |
Michigamme Township, Precinct 1 | 116 | 86 | 2 | 6 | 0 |
Negaunee Township, Precinct 1 | 688 | 837 | 26 | 18 | 3 |
Powell Township, Precinct 1 | 165 | 153 | 12 | 7 | 0 |
Powell Township, Precinct 2 | 59 | 85 | 1 | 0 | 0 |
Republic Township, Precinct 1 | 260 | 278 | 10 | 8 | 0 |
Richmond Township, Precinct 1 | 116 | 238 | 14 | 8 | 0 |
Sands Township, Precinct 1 | 566 | 539 | 35 | 16 | 3 |
Skandia Township, Precinct 1 | 216 | 169 | 15 | 3 | 2 |
Tilden Township, Precinct 1 | 216 | 251 | 6 | 10 | 0 |
Turin Township, Precinct 1 | 27 | 35 | 1 | 1 | 0 |
Wells Township, Precinct 1 | 61 | 35 | 3 | 2 | 0 |
West Branch Township, Precinct 1 | 306 | 310 | 18 | 7 | 0 |
Total | 11,918 | 16,501 | 730 | 345 | 44 |
Attorney General (Vote for 1)
Precinct | Tom Leonard - REP | Dana Nessel - DEM | Lisa Lane Gioia - LIB | Gerald T. Van Sickle - UST | Chris Graveline - NPA | Write-in |
Champion Township, Precinct 1 | 43 | 65 | 3 | 2 | 3 | 0 |
Chocolay Township, Precinct 1 | 669 | 741 | 36 | 13 | 28 | 4 |
Chocolay Township, Precinct 2 | 702 | 775 | 26 | 11 | 36 | 2 |
City of Ishpeming, Precinct 1 | 498 | 665 | 27 | 4 | 13 | 5 |
City of Ishpeming, Precinct 2 | 430 | 702 | 37 | 18 | 22 | 5 |
City of Marquette, Precinct 1 | 522 | 632 | 33 | 6 | 13 | 4 |
City of Marquette, Precinct 2 | 471 | 762 | 43 | 7 | 20 | 2 |
City of Marquette, Precinct 3 | 371 | 633 | 24 | 8 | 17 | 3 |
City of Marquette, Precinct 4 | 320 | 700 | 30 | 5 | 22 | 2 |
City of Marquette, Precinct 5 | 266 | 790 | 35 | 4 | 20 | 2 |
City of Marquette, Precinct 6 | 259 | 629 | 35 | 3 | 23 | 2 |
City of Marquette, Precinct 7 | 364 | 995 | 43 | 7 | 33 | 5 |
City of Negaunee, Precinct 1 | 377 | 491 | 25 | 13 | 11 | 1 |
City of Negaunee, Precinct 2 | 411 | 621 | 21 | 13 | 14 | 4 |
Ely Township, Precinct 1 | 453 | 414 | 23 | 5 | 14 | 1 |
Ewing Township, Precinct 1 | 53 | 29 | 2 | 1 | 0 | 0 |
Forsyth Township, Precinct 1 | 701 | 639 | 38 | 11 | 33 | 3 |
Forsyth Township, Precinct 2 | 290 | 177 | 9 | 5 | 14 | 0 |
Forsyth Township, Precinct 3 | 270 | 231 | 23 | 6 | 19 | 0 |
Humboldt Township, Precinct 1 | 121 | 116 | 1 | 3 | 3 | 0 |
Ishpeming Township, Precinct 1 | 390 | 414 | 14 | 4 | 10 | 0 |
Ishpeming Township, Precinct 2 | 356 | 413 | 10 | 5 | 8 | 5 |
Marquette Charter Township, Precinct 1 | 536 | 810 | 32 | 18 | 19 | 2 |
Marquette Charter Township, Precinct 2 | 364 | 336 | 9 | 3 | 6 | 2 |
Michigamme Township, Precinct 1 | 119 | 77 | 4 | 5 | 2 | 0 |
Negaunee Township, Precinct 1 | 702 | 790 | 31 | 12 | 20 | 3 |
Powell Township, Precinct 1 | 159 | 147 | 9 | 7 | 8 | 2 |
Powell Township, Precinct 2 | 64 | 76 | 3 | 0 | 0 | 1 |
Republic Township, Precinct 1 | 257 | 262 | 16 | 4 | 11 | 1 |
Richmond Township, Precinct 1 | 128 | 209 | 13 | 7 | 9 | 0 |
Sands Township, Precinct 1 | 585 | 492 | 23 | 9 | 28 | 4 |
Skandia Township, Precinct 1 | 220 | 152 | 12 | 5 | 8 | 2 |
Tilden Township, Precinct 1 | 216 | 241 | 5 | 7 | 7 | 1 |
Turin Township, Precinct 1 | 24 | 37 | 0 | 1 | 0 | 0 |
Wells Township, Precinct 1 | 56 | 35 | 5 | 1 | 2 | 0 |
West Branch Township, Precinct 1 | 314 | 280 | 23 | 7 | 11 | 0 |
Total | 12,081 | 15,578 | 723 | 240 | 507 | 68 |
US Senator (Vote for 1)
Precinct | John James - REP | Debbie Stabenow - DEM | George E. Huffman III - UST | Marcia Squier - GRN | John Howard Wilhelm - NLP | Write-in |
Champion Township, Precinct 1 | 41 | 74 | 2 | 1 | 2 | 0 |
Chocolay Township, Precinct 1 | 683 | 820 | 11 | 10 | 5 | 1 |
Chocolay Township, Precinct 2 | 717 | 849 | 10 | 18 | 5 | 1 |
City of Ishpeming, Precinct 1 | 515 | 706 | 5 | 14 | 2 | 2 |
City of Ishpeming, Precinct 2 | 453 | 742 | 11 | 24 | 9 | 3 |
City of Marquette, Precinct 1 | 530 | 682 | 8 | 15 | 7 | 2 |
City of Marquette, Precinct 2 | 481 | 853 | 7 | 18 | 4 | 0 |
City of Marquette, Precinct 3 | 384 | 687 | 4 | 15 | 1 | 2 |
City of Marquette, Precinct 4 | 328 | 749 | 5 | 14 | 5 | 2 |
City of Marquette, Precinct 5 | 284 | 837 | 5 | 20 | 1 | 2 |
City of Marquette, Precinct 6 | 276 | 655 | 6 | 29 | 9 | 1 |
City of Marquette, Precinct 7 | 372 | 1,081 | 4 | 22 | 5 | 3 |
City of Negaunee, Precinct 1 | 374 | 537 | 9 | 14 | 1 | 0 |
City of Negaunee, Precinct 2 | 412 | 671 | 8 | 10 | 5 | 2 |
Ely Township, Precinct 1 | 450 | 454 | 9 | 2 | 4 | 1 |
Ewing Township, Precinct 1 | 57 | 31 | 1 | 1 | 0 | 0 |
Forsyth Township, Precinct 1 | 707 | 736 | 10 | 17 | 8 | 3 |
Forsyth Township, Precinct 2 | 293 | 196 | 3 | 10 | 4 | 0 |
Forsyth Township, Precinct 3 | 298 | 229 | 6 | 16 | 6 | 0 |
Humboldt Township, Precinct 1 | 123 | 120 | 1 | 1 | 0 | 0 |
Ishpeming Township, Precinct 1 | 398 | 447 | 3 | 4 | 1 | 0 |
Ishpeming Township, Precinct 2 | 342 | 466 | 0 | 1 | 3 | 2 |
Marquette Charter Township, Precinct 1 | 555 | 883 | 12 | 18 | 7 | 0 |
Marquette Charter Township, Precinct 2 | 347 | 373 | 5 | 6 | 2 | 1 |
Michigamme Township, Precinct 1 | 116 | 87 | 2 | 1 | 1 | 1 |
Negaunee Township, Precinct 1 | 717 | 860 | 4 | 19 | 1 | 3 |
Powell Township, Precinct 1 | 167 | 167 | 1 | 6 | 3 | 0 |
Powell Township, Precinct 2 | 65 | 80 | 0 | 2 | 1 | 0 |
Republic Township, Precinct 1 | 255 | 293 | 5 | 11 | 3 | 0 |
Richmond Township, Precinct 1 | 126 | 244 | 2 | 4 | 1 | 0 |
Sands Township, Precinct 1 | 606 | 553 | 5 | 7 | 4 | 3 |
Skandia Township, Precinct 1 | 221 | 176 | 3 | 7 | 3 | 1 |
Tilden Township, Precinct 1 | 231 | 253 | 6 | 3 | 2 | 0 |
Turin Township, Precinct 1 | 28 | 36 | 1 | 0 | 0 | 0 |
Wells Township, Precinct 1 | 58 | 42 | 0 | 2 | 1 | 0 |
West Branch Township, Precinct 1 | 338 | 308 | 2 | 4 | 2 | 0 |
Total | 12,348 | 16,977 | 176 | 366 | 118 | 36 |
Rep in Congress 1 (Vote for 1)
Precinct | Jack Bergman - REP | Matthew W. Morgan - DEM | Write-in |
Champion Township, Precinct 1 | 40 | 78 | 0 |
Chocolay Township, Precinct 1 | 712 | 805 | 2 |
Chocolay Township, Precinct 2 | 734 | 842 | 2 |
City of Ishpeming, Precinct 1 | 529 | 704 | 4 |
City of Ishpeming, Precinct 2 | 483 | 738 | 5 |
City of Marquette, Precinct 1 | 531 | 699 | 1 |
City of Marquette, Precinct 2 | 521 | 835 | 1 |
City of Marquette, Precinct 3 | 382 | 702 | 2 |
City of Marquette, Precinct 4 | 335 | 756 | 5 |
City of Marquette, Precinct 5 | 292 | 849 | 5 |
City of Marquette, Precinct 6 | 286 | 672 | 6 |
City of Marquette, Precinct 7 | 392 | 1,076 | 5 |
City of Negaunee, Precinct 1 | 393 | 532 | 1 |
City of Negaunee, Precinct 2 | 414 | 686 | 2 |
Ely Township, Precinct 1 | 457 | 456 | 1 |
Ewing Township, Precinct 1 | 56 | 31 | 0 |
Forsyth Township, Precinct 1 | 743 | 725 | 1 |
Forsyth Township, Precinct 2 | 302 | 202 | 0 |
Forsyth Township, Precinct 3 | 299 | 254 | 1 |
Humboldt Township, Precinct 1 | 124 | 122 | 0 |
Ishpeming Township, Precinct 1 | 413 | 440 | 0 |
Ishpeming Township, Precinct 2 | 360 | 445 | 3 |
Marquette Charter Township, Precinct 1 | 580 | 881 | 2 |
Marquette Charter Township, Precinct 2 | 360 | 369 | 1 |
Michigamme Township, Precinct 1 | 120 | 84 | 1 |
Negaunee Township, Precinct 1 | 750 | 834 | 3 |
Powell Township, Precinct 1 | 176 | 164 | 2 |
Powell Township, Precinct 2 | 64 | 83 | 0 |
Republic Township, Precinct 1 | 271 | 292 | 1 |
Richmond Township, Precinct 1 | 133 | 240 | 1 |
Sands Township, Precinct 1 | 614 | 556 | 2 |
Skandia Township, Precinct 1 | 233 | 174 | 1 |
Tilden Township, Precinct 1 | 233 | 255 | 0 |
Turin Township, Precinct 1 | 31 | 33 | 0 |
Wells Township, Precinct 1 | 64 | 41 | 0 |
West Branch Township, Precinct 1 | 326 | 323 | 0 |
Total | 12,753 | 16,978 | 61 |
St Senator 38 (Vote for 1)
Precinct | Ed McBroom - REP | Scott Dianda - DEM | Wade Paul Roberts - GRN | Write-in |
Champion Township, Precinct 1 | 45 | 74 | 0 | 1 |
Chocolay Township, Precinct 1 | 756 | 730 | 35 | 2 |
Chocolay Township, Precinct 2 | 770 | 765 | 34 | 1 |
City of Ishpeming, Precinct 1 | 553 | 666 | 19 | 3 |
City of Ishpeming, Precinct 2 | 480 | 704 | 46 | 1 |
City of Marquette, Precinct 1 | 584 | 635 | 22 | 1 |
City of Marquette, Precinct 2 | 559 | 766 | 28 | 2 |
City of Marquette, Precinct 3 | 412 | 650 | 21 | 2 |
City of Marquette, Precinct 4 | 367 | 690 | 39 | 2 |
City of Marquette, Precinct 5 | 304 | 812 | 30 | 1 |
City of Marquette, Precinct 6 | 319 | 622 | 31 | 2 |
City of Marquette, Precinct 7 | 425 | 1,004 | 39 | 3 |
City of Negaunee, Precinct 1 | 410 | 493 | 21 | 0 |
City of Negaunee, Precinct 2 | 458 | 634 | 10 | 0 |
Ely Township, Precinct 1 | 474 | 431 | 14 | 1 |
Ewing Township, Precinct 1 | 65 | 24 | 0 | 0 |
Forsyth Township, Precinct 1 | 812 | 634 | 20 | 1 |
Forsyth Township, Precinct 2 | 318 | 174 | 17 | 0 |
Forsyth Township, Precinct 3 | 294 | 232 | 31 | 0 |
Humboldt Township, Precinct 1 | 126 | 116 | 4 | 0 |
Ishpeming Township, Precinct 1 | 431 | 416 | 7 | 1 |
Ishpeming Township, Precinct 2 | 376 | 424 | 7 | 2 |
Marquette Charter Township, Precinct 1 | 624 | 811 | 35 | 2 |
Marquette Charter Township, Precinct 2 | 384 | 340 | 7 | 1 |
Michigamme Township, Precinct 1 | 130 | 73 | 3 | 1 |
Negaunee Township, Precinct 1 | 767 | 808 | 24 | 3 |
Powell Township, Precinct 1 | 178 | 161 | 7 | 0 |
Powell Township, Precinct 2 | 68 | 78 | 0 | 0 |
Republic Township, Precinct 1 | 292 | 259 | 19 | 0 |
Richmond Township, Precinct 1 | 149 | 217 | 7 | 1 |
Sands Township, Precinct 1 | 644 | 504 | 23 | 1 |
Skandia Township, Precinct 1 | 253 | 148 | 7 | 1 |
Tilden Township, Precinct 1 | 235 | 249 | 11 | 0 |
Turin Township, Precinct 1 | 36 | 26 | 1 | 0 |
Wells Township, Precinct 1 | 71 | 27 | 6 | 0 |
West Branch Township, Precinct 1 | 347 | 294 | 10 | 1 |
Total | 13,516 | 15,691 | 635 | 37 |
Representative 109 (Vote for 1)
Precinct | Melody Wagner - REP | Sara Cambensy - DEM | Write-in |
Champion Township, Precinct 1 | 40 | 79 | 0 |
Chocolay Township, Precinct 1 | 617 | 890 | 4 |
Chocolay Township, Precinct 2 | 619 | 937 | 6 |
City of Ishpeming, Precinct 1 | 434 | 788 | 2 |
City of Ishpeming, Precinct 2 | 390 | 810 | 6 |
City of Marquette, Precinct 1 | 465 | 760 | 4 |
City of Marquette, Precinct 2 | 413 | 913 | 3 |
City of Marquette, Precinct 3 | 305 | 765 | 4 |
City of Marquette, Precinct 4 | 279 | 803 | 3 |
City of Marquette, Precinct 5 | 228 | 905 | 4 |
City of Marquette, Precinct 6 | 242 | 718 | 8 |
City of Marquette, Precinct 7 | 336 | 1,111 | 8 |
City of Negaunee, Precinct 1 | 351 | 572 | 2 |
City of Negaunee, Precinct 2 | 345 | 747 | 4 |
Ely Township, Precinct 1 | 403 | 505 | 1 |
Ewing Township, Precinct 1 | 55 | 32 | 0 |
Forsyth Township, Precinct 1 | 649 | 794 | 3 |
Forsyth Township, Precinct 2 | 273 | 226 | 3 |
Forsyth Township, Precinct 3 | 293 | 247 | 2 |
Humboldt Township, Precinct 1 | 121 | 121 | 1 |
Marquette Charter Township, Precinct 1 | 481 | 953 | 6 |
Marquette Charter Township, Precinct 2 | 313 | 406 | 1 |
Michigamme Township, Precinct 1 | 103 | 98 | 1 |
Negaunee Township, Precinct 1 | 625 | 951 | 3 |
Republic Township, Precinct 1 | 263 | 293 | 1 |
Richmond Township, Precinct 1 | 108 | 253 | 3 |
Sands Township, Precinct 1 | 547 | 612 | 2 |
Skandia Township, Precinct 1 | 209 | 190 | 2 |
Tilden Township, Precinct 1 | 197 | 283 | 2 |
Turin Township, Precinct 1 | 26 | 37 | 0 |
Wells Township, Precinct 1 | 56 | 45 | 1 |
West Branch Township, Precinct 1 | 286 | 348 | 1 |
Total | 10,072 | 17,192 | 91 |
Representative 110 (Vote for 1)
Precinct | Gregory Markkanen - REP | Ken Summers - DEM | Write-in |
Ishpeming Township, Precinct 1 | 376 | 460 | 1 |
Ishpeming Township, Precinct 2 | 339 | 451 | 6 |
Powell Township, Precinct 1 | 166 | 160 | 0 |
Powell Township, Precinct 2 | 62 | 79 | 0 |
Total | 943 | 1,150 | 7 |
State Brd of Ed (Vote for 2)
Precinct | Tami Carlone - REP | Richard Zeile - REP | Judith P. Pritchett - DEM | Tiffany Tilley - DEM | Scotty Boman - LIB | John J. Tatar - LIB | Karen Adams - UST | Douglas Levesque - UST | Sherry A. Wells - GRN | Mary Anne Hering - WCP | Logan R. Smith - WCP | Write-in |
Champion Township, Precinct 1 | 33 | 31 | 56 | 57 | 2 | 2 | 1 | 3 | 3 | 14 | 11 | 0 |
Chocolay Township, Precinct 1 | 553 | 501 | 654 | 604 | 59 | 35 | 23 | 12 | 44 | 48 | 32 | 8 |
Chocolay Township, Precinct 2 | 606 | 555 | 700 | 654 | 46 | 33 | 22 | 13 | 28 | 42 | 40 | 5 |
City of Ishpeming, Precinct 1 | 412 | 364 | 600 | 568 | 39 | 32 | 29 | 13 | 16 | 52 | 32 | 6 |
City of Ishpeming, Precinct 2 | 353 | 305 | 641 | 574 | 51 | 26 | 18 | 12 | 27 | 49 | 50 | 4 |
City of Marquette, Precinct 1 | 440 | 394 | 544 | 530 | 39 | 33 | 14 | 6 | 34 | 37 | 18 | 2 |
City of Marquette, Precinct 2 | 397 | 356 | 685 | 645 | 43 | 26 | 13 | 9 | 32 | 45 | 25 | 2 |
City of Marquette, Precinct 3 | 309 | 288 | 572 | 529 | 29 | 11 | 16 | 2 | 27 | 31 | 26 | 4 |
City of Marquette, Precinct 4 | 262 | 248 | 624 | 603 | 38 | 20 | 12 | 9 | 27 | 35 | 19 | 9 |
City of Marquette, Precinct 5 | 226 | 203 | 696 | 644 | 56 | 24 | 11 | 5 | 42 | 32 | 21 | 9 |
City of Marquette, Precinct 6 | 216 | 200 | 547 | 495 | 48 | 30 | 12 | 1 | 30 | 35 | 22 | 5 |
City of Marquette, Precinct 7 | 310 | 287 | 898 | 857 | 51 | 41 | 17 | 7 | 42 | 33 | 24 | 7 |
City of Negaunee, Precinct 1 | 315 | 275 | 442 | 413 | 40 | 21 | 14 | 12 | 14 | 36 | 32 | 2 |
City of Negaunee, Precinct 2 | 338 | 299 | 577 | 535 | 31 | 17 | 20 | 9 | 11 | 41 | 29 | 3 |
Ely Township, Precinct 1 | 379 | 348 | 394 | 367 | 32 | 20 | 13 | 5 | 9 | 34 | 35 | 3 |
Ewing Township, Precinct 1 | 36 | 31 | 24 | 23 | 6 | 7 | 4 | 2 | 1 | 1 | 3 | 0 |
Forsyth Township, Precinct 1 | 583 | 531 | 579 | 515 | 50 | 28 | 27 | 13 | 23 | 57 | 38 | 7 |
Forsyth Township, Precinct 2 | 238 | 235 | 154 | 131 | 18 | 9 | 7 | 5 | 9 | 24 | 14 | 0 |
Forsyth Township, Precinct 3 | 237 | 205 | 193 | 190 | 31 | 20 | 13 | 10 | 16 | 14 | 13 | 0 |
Humboldt Township, Precinct 1 | 107 | 89 | 103 | 105 | 11 | 4 | 5 | 2 | 2 | 5 | 4 | 0 |
Ishpeming Township, Precinct 1 | 317 | 287 | 399 | 373 | 23 | 20 | 12 | 5 | 11 | 28 | 22 | 2 |
Ishpeming Township, Precinct 2 | 291 | 249 | 388 | 361 | 19 | 11 | 10 | 3 | 7 | 27 | 22 | 5 |
Marquette Charter Township, Precinct 1 | 443 | 396 | 733 | 687 | 50 | 23 | 27 | 15 | 31 | 55 | 35 | 1 |
Marquette Charter Township, Precinct 2 | 319 | 282 | 310 | 308 | 19 | 9 | 14 | 7 | 8 | 16 | 8 | 0 |
Michigamme Township, Precinct 1 | 97 | 94 | 66 | 65 | 7 | 2 | 4 | 3 | 2 | 5 | 1 | 2 |
Negaunee Township, Precinct 1 | 589 | 529 | 768 | 709 | 46 | 29 | 17 | 9 | 19 | 40 | 38 | 3 |
Powell Township, Precinct 1 | 136 | 111 | 130 | 123 | 13 | 11 | 6 | 2 | 5 | 8 | 11 | 0 |
Powell Township, Precinct 2 | 57 | 54 | 64 | 61 | 3 | 3 | 1 | 1 | 5 | 5 | 3 | 0 |
Republic Township, Precinct 1 | 226 | 208 | 226 | 209 | 11 | 8 | 16 | 3 | 14 | 19 | 16 | 2 |
Richmond Township, Precinct 1 | 95 | 71 | 202 | 191 | 18 | 8 | 11 | 7 | 6 | 17 | 16 | 0 |
Sands Township, Precinct 1 | 463 | 438 | 462 | 428 | 54 | 28 | 20 | 10 | 19 | 41 | 37 | 5 |
Skandia Township, Precinct 1 | 182 | 170 | 124 | 124 | 16 | 10 | 9 | 3 | 10 | 12 | 10 | 4 |
Tilden Township, Precinct 1 | 196 | 170 | 207 | 190 | 9 | 6 | 9 | 6 | 4 | 15 | 16 | 0 |
Turin Township, Precinct 1 | 19 | 19 | 30 | 31 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
Wells Township, Precinct 1 | 47 | 43 | 34 | 30 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 0 |
West Branch Township, Precinct 1 | 268 | 228 | 262 | 236 | 27 | 13 | 10 | 8 | 14 | 23 | 11 | 0 |
Total | 10,095 | 9,094 | 14,088 | 13,165 | 1,042 | 622 | 460 | 233 | 597 | 981 | 737 | 100 |
U of M Regent (Vote for 2)
Precinct | Andrea Fischer Newman - REP | Andrew Richner - REP | Jordan Acker - DEM | Paul Brown - DEM | James Lewis Hudler - LIB | John Jascob - LIB | Joe Sanger - UST | Crystal Van Sickle - UST | Kevin A. Graves - GRN | Marge Katchmark Sallows - NLP | Write-in |
Champion Township, Precinct 1 | 35 | 35 | 59 | 57 | 2 | 2 | 5 | 7 | 2 | 2 | 1 |
Chocolay Township, Precinct 1 | 529 | 502 | 626 | 590 | 42 | 36 | 13 | 39 | 41 | 19 | 9 |
Chocolay Township, Precinct 2 | 594 | 551 | 649 | 611 | 32 | 31 | 23 | 35 | 42 | 20 | 5 |
City of Ishpeming, Precinct 1 | 423 | 371 | 604 | 552 | 21 | 21 | 16 | 31 | 29 | 13 | 8 |
City of Ishpeming, Precinct 2 | 360 | 310 | 612 | 575 | 32 | 36 | 25 | 26 | 30 | 28 | 7 |
City of Marquette, Precinct 1 | 415 | 402 | 523 | 504 | 22 | 25 | 11 | 22 | 33 | 14 | 4 |
City of Marquette, Precinct 2 | 398 | 374 | 634 | 625 | 28 | 22 | 17 | 30 | 31 | 19 | 2 |
City of Marquette, Precinct 3 | 301 | 274 | 531 | 507 | 19 | 21 | 13 | 21 | 30 | 8 | 9 |
City of Marquette, Precinct 4 | 267 | 246 | 575 | 552 | 24 | 28 | 12 | 22 | 35 | 13 | 11 |
City of Marquette, Precinct 5 | 223 | 209 | 654 | 613 | 36 | 36 | 10 | 16 | 42 | 13 | 11 |
City of Marquette, Precinct 6 | 207 | 190 | 512 | 474 | 34 | 31 | 18 | 14 | 36 | 17 | 6 |
City of Marquette, Precinct 7 | 296 | 273 | 840 | 811 | 33 | 33 | 10 | 18 | 49 | 26 | 18 |
City of Negaunee, Precinct 1 | 311 | 277 | 438 | 403 | 27 | 23 | 13 | 20 | 21 | 18 | 2 |
City of Negaunee, Precinct 2 | 325 | 306 | 548 | 509 | 24 | 27 | 19 | 28 | 15 | 8 | 9 |
Ely Township, Precinct 1 | 366 | 354 | 377 | 366 | 26 | 23 | 19 | 17 | 12 | 15 | 0 |
Ewing Township, Precinct 1 | 34 | 28 | 23 | 22 | 7 | 8 | 2 | 4 | 1 | 0 | 0 |
Forsyth Township, Precinct 1 | 559 | 524 | 532 | 530 | 28 | 31 | 30 | 45 | 32 | 30 | 6 |
Forsyth Township, Precinct 2 | 227 | 225 | 150 | 129 | 11 | 10 | 12 | 7 | 9 | 14 | 1 |
Forsyth Township, Precinct 3 | 228 | 197 | 190 | 176 | 23 | 20 | 14 | 16 | 17 | 15 | 5 |
Humboldt Township, Precinct 1 | 99 | 91 | 114 | 100 | 5 | 5 | 7 | 7 | 3 | 2 | 0 |
Ishpeming Township, Precinct 1 | 308 | 284 | 375 | 372 | 19 | 23 | 10 | 9 | 16 | 12 | 0 |
